Property Attributes
- MLS#1220706
- TypeSingle Family
- Listing Status Pending
- CountyVolusia
- CityDeltona
- AreaDeltona
- NeighborhoodDeltona Lakes
- Zip32725
- Style
- Year Built1987
- Taxes$ 3416
- Price$ 216,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1101
- Lot Size0.22 Acres
Data Source:
Daytona Beach AOR
Property Description
Bank Approved Short Sale Price. A great short sale opportunity. Home needs TLC. Investor alert. A 2 bedroom 2 bath, 1100 square foot home. The master bedroom has a convenient master bathroom. Enclosed screen patio. Large fenced lot. 2 small concrete slabs out back for a shed, grill, or a hot tub.
| Price History | |
|---|---|
| 2/5/2026 | Listed $200,000 |
| 9/22/2026 | 8$215,000 |
| 9/22/2026 | Listed $216,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Connected,Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Refrigerator,Electric Water Heater,Electric Range |
| Garage Spaces | 1 |
| Patio/Porch Features | Front Porch,Patio,Screened |
| Architectural Style | Ranch |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | Yes |
| Year Built | 1987 |
| View | Pond,Protected Preserve |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| County | Volusia |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Deltona Lakes |
| Facing Direction | Northwest |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Pending |
| Directions | Follow I-4 to Saxon Blvd in Orange City. Take exit 111 from I-4 W toward Deltona. Merge onto Saxon Blvd. Turn right onto N Normandy Blvd. Turn right onto Aaron Dr. Turn left at the 1st cross street onto Abagail Dr. From 415 Turn onto Fort Smith Blvd. Turn left onto E Normandy Blvd. Turn left onto Aaron Dr. Turn left at the 1st cross street onto Abagail Dr. |
| City | Deltona |
| Senior Community Y/N | false |
| MLS Area | 91 - Deltona |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9583.2 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Tax Annual Amount | 3416.61 |
| Property Condition | Fixer |
| MLS Area Minor | 91 - Deltona |
| Standard Status | Pending |
| Legal Description | LOT 9 BLK 219 DELTONA LAKES UNIT 5 MB 25 PGS 127-138 INC PER OR 3978 PG 2007 PER OR 5391 PG 4914 PER OR 5476 PG 1616 PER OR 5796 PGS 1211-1212 PER OR 6450 PG 4357 PER OR 6476 PG 2874 PER OR 7097 PG 1164 PER OR 7163 PGS 2342-2343 PER OR 8382 PG 1690 |
Interior Features
| Interior Amenities | Breakfast Nook,Ceiling Fan(s),Primary Bathroom - Shower No Tub,Walk-In Closet(s) |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Electric Dryer Hookup,In Garage,Washer Hookup |
| Total Bedrooms | 2 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Fencing | Fenced,Wood |
|---|---|
| Parking Features | Garage |
| Lot Features | Few Trees,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Lot Size Area | 0.22 |
| Foundation Details | Concrete Perimeter,Slab |
| Building Area Total | 1663 |
| Lot Dimensions | 80.0 ft x 125.0 ft |
| Lot Size Acres | 0.22 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on November 7, 2026 12:58 AM UTC The listing information on this page last changed on Last updated on November 7, 2026 12:58 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on November 7, 2026 12:58 AM UTC
New Smyrna Beach Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested