Property Attributes
- MLS#NS1089519
- TypeSingle Family
- Listing Status Pending
- CountyVolusia
- CityEDGEWATER
- AreaEdgewater
- NeighborhoodFLORIDA SHORES 01
- Zip32141
- StyleRanch
- Year Built1987
- Taxes$ 1420
- Price$ 385,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1973
- Lot Size0.34 Acres
Data Source:
Stellar MLS
Property Description
Virtually Staged. Welcome to this gem located in the Florida Shores. Home has never flooded. 4 bedrooms, 2 baths, CBC, .34 acre lot, wood burning fireplace. This home offers the space, flexibility, and functionality you've been looking for! Bring your RV, boat, antique cars, motorcycles to secure in the 22 x 28 climate controlled, fully insulated detached garage AND has its own separate driveway. (home also has a 2 car attached garage). NEW ROOF AND AC 2026.
| Elementary School | Middle School | High School |
|---|---|---|
| Indian River Elem Elementary School | New Smyrna Beach Middl Middle School | New Smyrna Beach High High School |
| Price History | |
|---|---|
| 10/17/2026 | Listed $385,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air,Mini-Split Unit(s) |
| Utilities | Cable Connected,Electricity Connected,Fiber Optics,Public,Sewer Connected,Street Lights,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Built-In Oven,Dishwasher,Disposal,Dryer,Microwave,Refrigerator |
| Zoning | 07R-2B |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Security Features | Closed Circuit Camera(s) |
| Construction Materials | Stone,Stucco |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 1987 |
| View | Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Volusia |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | FLORIDA SHORES 01 |
| Facing Direction | West |
| Garage Y/N | true |
| Other Structures | Other |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Pending |
| Directions | From N Volusia Co, drive S on I95, exit Edgewater (442) and head E. Turn R onto Queen Palm. Home is located between 26th & 30th streets, on the Left. From N Volusia Co, drive S on US1. Turn R onto 442, turn L onto Queen Palm Dr. |
| High School | New Smyrna Beach High |
| City | EDGEWATER |
| Senior Community Y/N | false |
| MLS Area | 32141 - Edgewater |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 15000 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Indian River Elem |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1420 |
| Middle/Junior High School | New Smyrna Beach Middl |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.zillow.com/view-imx/f7f01d10-168d-498f-98ba-0cb6e66a7227?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Tax Lot | 10359 |
| Legal Description | LOTS 10359 10360 & 10361 BLK 332 FLORIDA SHORES NO 12 MB 19 PG 213 PER OR 3053 PG 1215 PER OR 6968 PG 2790 PER OR 6978 PG 2682 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Additional Rooms | Breakfast Room Separate,Inside Utility |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),High Ceilings,Open Floorplan,Primary Bedroom Main Floor,Skylight(s),Split Bedroom,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Carpet,Laminate,Terrazzo |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | true |
| Laundry Features | Inside,Laundry Room,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Mailbox,Private Yard |
|---|---|
| Vegetation | Oak Trees |
| Fencing | Wood |
| Lot Features | City Lot,Oversized Lot |
| Water Source | None |
| Lot Size Area | 15000 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2804 |
| Lot Size Acres | 0.34 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on November 7, 2026 12:58 AM UTC The listing information on this page last changed on Last updated on November 7, 2026 12:58 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on November 7, 2026 12:58 AM UTC
Information is deemed to be reliable, but is not guaranteed. © 2026 MLS. Last Updated November 7, 2026 12:24 AM UTC The information on this sheet has been made available by the MLS and may not be the listing of the provider. Listing data provided by the Daytona Beach Area Association of REALTORS® Internet Data Exchange (IDX) program. Data is believed to be accurate but not warranted.
New Smyrna Beach Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested