Property Attributes
- MLS#NS1089519
- TypeSingle Family
- Listing Status Pending
- CountyVolusia
- CityEDGEWATER
- AreaEdgewater
- NeighborhoodFLORIDA SHORES 01
- Zip32141
- Style
- Year Built1987
- Taxes$ 1420
- Price$ 385,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1973
- Lot Size0.34 Acres
Data Source:
New Smyrna Beach Board of REALTORS® MLS (NSBBOR)
Property Description
Virtually Staged. Welcome to this gem located in the Florida Shores. Home has never flooded. 4 bedrooms, 2 baths, CBC, .34 acre lot, wood burning fireplace. This home offers the space, flexibility, and functionality you've been looking for! Bring your RV, boat, antique cars, motorcycles to secure in the 22 x 28 climate controlled, fully insulated detached garage AND has its own separate driveway. (home also has a 2 car attached garage). NEW ROOF AND AC 2026.
| Elementary School | Middle School | High School |
|---|---|---|
| Indian River Elem Elementary School | New Smyrna Beach Middl Middle School | New Smyrna Beach High High School |
| Price History | |
|---|---|
| 10/17/2026 | Listed $385,000 |
General Features
| Heating | Central |
|---|---|
| Cooling | Central Air,Mini-Split Unit(s) |
| Construction Materials | Stone,Stucco |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 840201103590 |
| County | Volusia |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Pending |
| Directions | From N Volusia Co, drive S on I95, exit Edgewater (442) and head E. Turn R onto Queen Palm. Home is located between 26th & 30th streets, on the Left. From N Volusia Co, drive S on US1. Turn R onto 442, turn L onto Queen Palm Dr. |
| City | EDGEWATER |
| Senior Community Y/N | false |
| MLS Area | 32141 - Edgewater |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Standard Status | Pending |
| Legal Description | LOTS 10359 10360 & 10361 BLK 332 FLORIDA SHORES NO 12 MB 19 PG 213 PER OR 3053 PG 1215 PER OR 6968 PG 2790 PER OR 6978 PG 2682 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Water View Y/N | false |
| STELLAR_InLawSuiteYN | false |
| DockY/N | false |
| Freehold | IDX |
| Utilities | Cable Connected,Electricity Connected,Fiber Optics,Public,Sewer Connected,Street Lights,Water Connected |
| Roof | Shingle |
| Appliances | Built-In Oven,Dishwasher,Disposal,Dryer,Microwave,Refrigerator |
| Zoning | 07R-2B |
| Patio/Porch Features | Patio |
| Security Features | Closed Circuit Camera(s) |
| Pets Allowed | Cats OK,Dogs OK |
| View | Trees/Woods |
| Subdivision Name | FLORIDA SHORES 01 |
| Other Structures | Other |
| Occupancy Type | Vacant |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Year Built | 1987 |
| Possession | Close Of Escrow |
| Garage Spaces | 2 |
| High School | New Smyrna Beach High |
| Elementary School | Indian River Elem |
| Middle/Junior High School | New Smyrna Beach Middl |
| Virtual Tour | https://www.zillow.com/view-imx/f7f01d10-168d-498f-98ba-0cb6e66a7227?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Additional Rooms | Breakfast Room Separate,Inside Utility |
| Sewer | Public Sewer |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 15000 |
| Ownership | Fee Simple |
| Property Condition | Completed |
| Tax Year | 2025 |
| Facing Direction | West |
| Tax Annual Amount | 1420 |
| Tax Lot | 10359 |
| Flood Zone Code | X |
| Architectural Style | Ranch |
Interior Features
| Flooring | Carpet,Laminate,Terrazzo |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| Interior Amenities | Ceiling Fan(s),High Ceilings,Open Floorplan,Primary Bedroom Main Floor,Skylight(s),Split Bedroom,Walk-In Closet(s),Window Treatments |
| Laundry Features | Inside,Laundry Room,Washer Hookup |
| Fireplace Features | Wood Burning |
| Window Features | Blinds |
| LivingAreaSource | Builder |
Exterior Features
| Spa | false |
|---|---|
| Building Area Total | 2804 |
| Waterfront Y/N | false |
| Lot Features | City Lot,Oversized Lot |
| Exterior Amenities | Private Mailbox,Private Yard |
| Covered Spaces | 2 |
| Fencing | Wood |
| Water Source | None |
| Lot Size Area | 15000 |
| Lot Size Acres | 0.34 |
| Road Surface Type | Asphalt |
| Foundation Details | Slab |
| Road Responsibility | Public Maintained Road |
| Vegetation | Oak Trees |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on November 7, 2026 12:58 AM UTC The listing information on this page last changed on Last updated on November 7, 2026 12:58 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on November 7, 2026 12:58 AM UTC
Information is deemed to be reliable, but is not guaranteed. © 2026 MLS. Last Updated November 7, 2026 12:24 AM UTC The information on this sheet has been made available by the MLS and may not be the listing of the provider. Listing data provided by the Daytona Beach Area Association of REALTORS® Internet Data Exchange (IDX) program. Data is believed to be accurate but not warranted.
New Smyrna Beach Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested